Number of Registered Students (by Headcount)

Academic Year 2023/2024
Number of Registered Students
Academic Unit Doctoral Degrees Master’s Degrees Postgraduate
Certificates/
Diploma
Total
Faculty of Arts and Humanities 134 434 0 568
Faculty of Business Administration 217 521 0 738
Faculty of Education 158 351 55 564
Faculty of Health Sciences 362 61 0 423
Faculty of Law 130 458 12 600
Faculty of Social Sciences 235 520 0 755
Faculty of Science and Technology 581 695 0 1,276
Institute of Applied Physics and
Materials Engineering
153 24 0 177
Institute of Collaborative Innovation 0 467 0 467
Institute of Chinese Medical Sciences 244 155 0 399
Institute of Microelectronics 0 135 0 135
Total 2,214 3,821 59 6,102
Academic Year 2022/2023
Number of Registered Students
Academic Unit Doctoral Degrees Master’s Degrees Postgraduate
Certificates/
Diploma
Total
Faculty of Arts and Humanities 123 407 0 530
Faculty of Business Administration 173 516 0 689
Faculty of Education 122 332 45 499
Faculty of Health Sciences 298 33 0 331
Faculty of Law 92 411 14 517
Faculty of Social Sciences 176 450 0 626
Faculty of Science and Technology 493 566 0 1,059
Institute of Applied Physics and
Materials Engineering
145 0 0 145
Institute of Collaborative Innovation 0 432 0 432
Institute of Chinese Medical Sciences 205 120 0 325
Institute of Microelectronics 0 87 0 87
Total 1,827 3,354 59 5,240
Academic Year 2021/2022
Number of Registered Students
Academic Unit Doctoral Degrees Master’s Degrees Postgraduate
Certificates/
Diploma
Total
Faculty of Arts and Humanities 103 403 0 506
Faculty of Business Administration 140 513 0 653
Faculty of Education 74 319 49 442
Faculty of Health Sciences 252 0 0 252
Faculty of Law 81 341 20 442
Faculty of Social Sciences 123 350 0 473
Faculty of Science and Technology 389 489 0 878
Institute of Applied Physics and
Materials Engineering
128 0 0 128
Institute of Collaborative Innovation 0 259 0 259
Institute of Chinese Medical Sciences 184 127 0 311
Institute of Microelectronics 0 28 0 28
Total 1,474 2,829 69 4,372