Number of Registered Students (by Headcount)
Academic Year 2021/2022
Number of Registered Students | ||||
Academic Unit | Doctoral Degrees | Master’s Degrees | Postgraduate Certificates/ Diploma |
Total |
Faculty of Arts and Humanities | 103 | 403 | 0 | 506 |
Faculty of Business Administration | 140 | 513 | 0 | 653 |
Faculty of Education | 74 | 319 | 49 | 442 |
Faculty of Health Sciences | 252 | 0 | 0 | 252 |
Faculty of Law | 81 | 341 | 20 | 442 |
Faculty of Social Sciences | 123 | 350 | 0 | 473 |
Faculty of Science and Technology | 389 | 489 | 0 | 878 |
Institute of Applied Physics and Materials Engineering |
128 | 0 | 0 | 128 |
Institute of Collaborative Innovation | 0 | 259 | 0 | 259 |
Institute of Chinese Medical Sciences | 184 | 127 | 0 | 311 |
Institute of Microelectronics | 0 | 28 | 0 | 28 |
Total | 1,474 | 2,829 | 69 | 4,372 |
Academic Year 2020/2021
Number of Registered Students | ||||
Academic Unit | Doctoral Degrees | Master’s Degrees | Postgraduate Certificates/ Diploma |
Total |
Faculty of Arts and Humanities | 103 | 371 | 0 | 474 |
Faculty of Business Administration | 104 | 474 | 0 | 578 |
Faculty of Education | 42 | 284 | 40 | 366 |
Faculty of Health Sciences | 239 | 0 | 0 | 239 |
Faculty of Law | 84 | 411 | 20 | 515 |
Faculty of Social Sciences | 95 | 329 | 0 | 424 |
Faculty of Science and Technology | 369 | 418 | 0 | 787 |
Institute of Applied Physics and Materials Engineering |
120 | 0 | 0 | 120 |
Institute of Collaborative Innovation | 0 | 120 | 0 | 120 |
Institute of Chinese Medical Sciences | 171 | 125 | 0 | 296 |
Total | 1,327 | 2,532 | 60 | 3,919 |
Academic Year 2019/2020
Number of Registered Students | ||||
Academic Unit | Doctoral Degrees | Master’s Degrees | Postgraduate Certificates/ Diploma |
Total |
Faculty of Arts and Humanities | 126 | 325 | 0 | 451 |
Faculty of Business Administration | 86 | 394 | 0 | 480 |
Faculty of Education | 33 | 246 | 36 | 315 |
Faculty of Health Sciences | 222 | 0 | 0 | 222 |
Faculty of Law | 86 | 365 | 28 | 479 |
Faculty of Social Sciences | 86 | 328 | 0 | 414 |
Faculty of Science and Technology | 305 | 440 | 0 | 745 |
Institute of Applied Physics and Materials Engineering |
102 | 0 | 0 | 102 |
Institute of Chinese Medical Sciences | 156 | 122 | 0 | 278 |
Total | 1,202 | 2,220 | 64 | 3,486 |