Number of Registered Students (by Headcount)

Academic Year 2025/2026 (as at 17 October 2025)
Number of Registered Students
Academic Unit Doctoral Degrees Master’s Degrees Postgraduate
Certificates/
Diploma
Total
Faculty of Arts and Humanities 324 603 0 927
Faculty of Business Administration 362 800 0 1,162
Faculty of Education 253 512 57 822
Faculty of Health Sciences 561 85 0 646
Faculty of Law 203 535 37 775
Faculty of Social Sciences 326 608 0 934
Faculty of Science and Technology 714 1,093 0 1,807
Institute of Applied Physics and
Materials Engineering
195 67 0 262
Institute of Collaborative Innovation 24 633 0 657
Institute of Chinese Medical Sciences 229 253 0 552
Institute of Microelectronics 0 234 0 234
Total 3,261 5,423 94 8,778
Academic Year 2024/2025 (as at 19 March 2025)
Number of Registered Students
Academic Unit Doctoral Degrees Master’s Degrees Postgraduate
Certificates/
Diploma
Total
Faculty of Arts and Humanities 220 519 0 739
Faculty of Business Administration 307 624 0 931
Faculty of Education 202 420 50 672
Faculty of Health Sciences 487 69 0 556
Faculty of Law 189 497 29 715
Faculty of Social Sciences 288 583 0 871
Faculty of Science and Technology 681 931 0 1,612
Institute of Applied Physics and
Materials Engineering
167 58 0 225
Institute of Collaborative Innovation 0 534 0 534
Institute of Chinese Medical Sciences 279 224 0 503
Institute of Microelectronics 0 183 0 183
Total 2,820 4,642 79 7,541
Academic Year 2023/2024 (as at 20 March 2024)
Number of Registered Students
Academic Unit Doctoral Degrees Master’s Degrees Postgraduate
Certificates/
Diploma
Total
Faculty of Arts and Humanities 137 437 0 574
Faculty of Business Administration 225 524 0 749
Faculty of Education 157 356 57 570
Faculty of Health Sciences 363 61 0 424
Faculty of Law 131 462 14 607
Faculty of Social Sciences 239 520 0 759
Faculty of Science and Technology 595 702 0 1,297
Institute of Applied Physics and
Materials Engineering
155 24 0 179
Institute of Collaborative Innovation 0 467 0 467
Institute of Chinese Medical Sciences 250 156 0 406
Institute of Microelectronics 0 135 0 135
Total 2,252 3,844 71 6,167