Number of Registered Students (by Headcount)
Academic Year 2024/2025 (as at 14 October 2024)
Number of Registered Students | ||||
Academic Unit | Doctoral Degrees | Master’s Degrees | Postgraduate Certificates/ Diploma |
Total |
Faculty of Arts and Humanities | 211 | 518 | 0 | 729 |
Faculty of Business Administration | 295 | 619 | 0 | 914 |
Faculty of Education | 199 | 413 | 50 | 662 |
Faculty of Health Sciences | 485 | 68 | 0 | 553 |
Faculty of Law | 185 | 487 | 28 | 700 |
Faculty of Social Sciences | 283 | 582 | 0 | 865 |
Faculty of Science and Technology | 669 | 926 | 0 | 1,595 |
Institute of Applied Physics and Materials Engineering |
166 | 58 | 0 | 224 |
Institute of Collaborative Innovation | 0 | 534 | 0 | 534 |
Institute of Chinese Medical Sciences | 276 | 224 | 0 | 500 |
Institute of Microelectronics | 0 | 183 | 0 | 183 |
Total | 2,769 | 4,612 | 78 | 7,459 |
Academic Year 2023/2024 (as at 20 March 2024)
Number of Registered Students | ||||
Academic Unit | Doctoral Degrees | Master’s Degrees | Postgraduate Certificates/ Diploma |
Total |
Faculty of Arts and Humanities | 137 | 437 | 0 | 574 |
Faculty of Business Administration | 225 | 524 | 0 | 749 |
Faculty of Education | 157 | 356 | 57 | 570 |
Faculty of Health Sciences | 363 | 61 | 0 | 424 |
Faculty of Law | 131 | 462 | 14 | 607 |
Faculty of Social Sciences | 239 | 520 | 0 | 759 |
Faculty of Science and Technology | 595 | 702 | 0 | 1,297 |
Institute of Applied Physics and Materials Engineering |
155 | 24 | 0 | 179 |
Institute of Collaborative Innovation | 0 | 467 | 0 | 467 |
Institute of Chinese Medical Sciences | 250 | 156 | 0 | 406 |
Institute of Microelectronics | 0 | 135 | 0 | 135 |
Total | 2,252 | 3,844 | 71 | 6,167 |
Academic Year 2022/2023 (as at 17 March 2023)
Number of Registered Students | ||||
Academic Unit | Doctoral Degrees | Master’s Degrees | Postgraduate Certificates/ Diploma |
Total |
Faculty of Arts and Humanities | 128 | 410 | 0 | 538 |
Faculty of Business Administration | 181 | 521 | 0 | 702 |
Faculty of Education | 124 | 334 | 45 | 503 |
Faculty of Health Sciences | 300 | 33 | 0 | 333 |
Faculty of Law | 103 | 416 | 15 | 534 |
Faculty of Social Sciences | 184 | 482 | 0 | 666 |
Faculty of Science and Technology | 510 | 570 | 0 | 1,080 |
Institute of Applied Physics and Materials Engineering |
146 | 0 | 0 | 146 |
Institute of Collaborative Innovation | 0 | 435 | 0 | 435 |
Institute of Chinese Medical Sciences | 210 | 122 | 0 | 332 |
Institute of Microelectronics | 0 | 87 | 0 | 87 |
Total | 1,886 | 3,410 | 60 | 5,356 |